Rose Bowl Results 2018 | ||||
---|---|---|---|---|
Date | Won | Pts. | Lost | Pts. |
1/1/02 | Michigan | 49 | Stanford | 0 |
1/1/16 | Washington State | 14 | Brown | 0 |
1/1/17 | Oregon | 14 | Pennsylvania | 0 |
1/1/18 | Mare Island-USMC | 19 | Camp Lewis-US Army | 7 |
1/1/19 | Great Lakes-US Navy | 17 | Mare Island | 0 |
1/1/20 | Harvard | 7 | Oregon | 6 |
1/1/21 | California | 28 | Ohio State | 0 |
1/2/22 | California (tie) | 0 | Wash. & Jeff. (tie) | 0 |
1/1/23 | USC | 14 | Penn State | 3 |
1/1/24 | Washington (tie) | 14 | Navy (tie) | 14 |
1/1/25 | Notre Dame | 27 | Stanford | 10 |
1/1/26 | Alabama | 20 | Washington | 19 |
1/1/27 | Stanford (tie) | 7 | Alabama (tie) | 7 |
1/2/28 | Stanford | 7 | Pittsburgh | 6 |
1/1/29 | Georgia Tech | 8 | California | 7 |
1/1/30 | USC | 47 | Pittsburgh | 14 |
1/1/31 | Alabama | 24 | Washington State | 0 |
1/1/32 | USC | 21 | Tulane | 12 |
1/2/33 | USC | 35 | Pittsburgh | 0 |
1/1/34 | Columbia | 7 | Stanford | 0 |
1/1/35 | Alabama | 29 | Stanford | 13 |
1/1/36 | Stanford | 7 | SMU | 0 |
1/1/37 | Pittsburgh | 21 | Washington | 0 |
1/1/38 | California | 13 | Alabama | 0 |
1/2/39 | USC | 7 | Duke | 3 |
1/1/40 | USC | 14 | Tennessee | 0 |
1/1/41 | Stanford | 21 | Nebraska | 13 |
*-1/1/42 | Oregon State | 20 | Duke | 16 |
1/1/43 | Georgia | 9 | UCLA | 0 |
1/1/44 | USC | 29 | Washington | 0 |
1/1/45 | USC | 25 | Tennessee | 0 |
1/1/46 | Alabama | 34 | USC | 14 |
1/1/47 | Illinois | 45 | UCLA | 14 |
1/1/48 | Michigan | 49 | USC | 0 |
1/1/49 | Northwestern | 20 | California | 14 |
1/2/50 | Ohio State | 17 | California | 14 |
1/1/51 | Michigan | 14 | California | 6 |
1/1/52 | Illinois | 40 | Stanford | 7 |
1/1/53 | USC | 7 | Wisconsin | 0 |
1/1/54 | Michigan State | 28 | UCLA | 20 |
1/1/55 | Ohio State | 20 | USC | 7 |
1/2/56 | Michigan State | 17 | UCLA | 14 |
1/1/57 | Iowa | 35 | Oregon State | 19 |
1/1/58 | Ohio State | 10 | Oregon | 7 |
1/1/59 | Iowa | 38 | California | 12 |
1/1/60 | Washington | 44 | Wisconsin | 8 |
1/2/61 | Washington | 17 | Minnesota | 7 |
1/2/62 | Minnesota | 21 | UCLA | 3 |
1/1/63 | USC | 42 | Wisconsin | 37 |
1/1/64 | Illinois | 17 | Washington | 7 |
1/1/65 | Michigan | 34 | Oregon State | 7 |
1/1/66 | UCLA | 14 | Michigan State | 12 |
1/2/67 | Purdue | 14 | USC | 13 |
1/1/68 | USC | 14 | Indiana | 3 |
1/1/69 | Ohio State | 27 | USC | 16 |
1/1/70 | USC | 10 | Michigan | 3 |
1/1/71 | Stanford | 27 | Ohio State | 17 |
1/1/72 | Stanford | 13 | Michigan | 12 |
1/1/73 | USC | 42 | Ohio State | 17 |
1/1/74 | Ohio State | 42 | USC | 21 |
1/1/75 | USC | 18 | Ohio State | 17 |
1/1/76 | UCLA | 23 | Ohio State | 10 |
1/1/77 | USC | 14 | Michigan | 6 |
1/2/78 | Washington | 27 | Michigan | 20 |
1/1/79 | USC | 17 | Michigan | 10 |
1/1/80 | USC | 17 | Ohio State | 16 |
1/1/81 | Michigan | 23 | Washington | 6 |
1/1/82 | Washington | 28 | Iowa | 0 |
1/1/83 | UCLA | 24 | Michigan | 14 |
1/2/84 | UCLA | 45 | Illinois | 9 |
1/1/85 | USC | 20 | Ohio State | 17 |
1/1/86 | UCLA | 45 | Iowa | 28 |
1/1/87 | Arizona State | 22 | Michigan | 15 |
1/1/88 | Michigan State | 20 | USC | 17 |
1/2/89 | Michigan | 22 | USC | 14 |
1/1/90 | USC | 17 | Michigan | 10 |
1/1/91 | Washington | 46 | Iowa | 34 |
1/1/92 | Washington | 34 | Michigan | 14 |
1/1/93 | Michigan | 38 | Washington | 31 |
1/1/94 | Wisconsin | 21 | UCLA | 16 |
1/2/95 | Penn State | 38 | Oregon | 20 |
1/1/96 | USC | 41 | Northwestern | 32 |
1/1/97 | Ohio State | 20 | Arizona State | 17 |
1/1/98 | Michigan | 21 | Washington State | 16 |
1/1/99 | Wisconsin | 38 | UCLA | 31 |
1/1/00 | Wisconsin | 17 | Stanford | 9 |
1/1/01 | Washington | 34 | Purdue | 24 |
1/3/02 | Miami (Fla.) | 37 | Nebraska | 14 |
1/1/03 | Oklahoma | 34 | Washington State | 14 |
1/1/04 | USC | 28 | Michigan | 14 |
1/1/05 | Texas | 38 | Michigan | 37 |
1/4/06 | Texas | 41 | #-USC | 38 |
1/1/07 | USC | 32 | Michigan | 18 |
1/1/08 | USC | 49 | Illinois | 17 |
1/1/09 | USC | 38 | Penn State | 24 |
1/1/10 | Ohio State | 26 | Oregon | 17 |
1/1/11 | TCU | 21 | Wisconsin | 19 |
1/2/12 | Oregon | 45 | Wisconsin | 38 |
1/1/13 | Stanford | 20 | Wisconsin | 14 |
1/1/14 | Michigan State | 24 | Stanford | 20 |
1/1/15 | Oregon | 59 | Florida State | 20 |
Website for the 2018 Tournament of Roses in Pasadena, California USA. Includes information on the Parade and the Rose Bowl Game. On our site you will find all the information related to the Rose Bowl 2018. News updated daily on relevant aspects of Rose Bowl Game , Rose Bowl Stadium, Rose Bowl Parade and The Rose Bowl Football. Do not miss our feature pages, special sections and complete the survey of visitors.